$0.00Cart (0)

11/12/2021 - Dirt Track at Las Vegas
Las Vegas, NV
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| XR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 10 | -4 |
| Heat 3 | 2 | 2 | - |
| Qualifying Group B | 18.009 | 3 | - |
XR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 | 7 | 99R |
|
Josh Richards Houston, OH | Houston, OH | 2 |
| 6 | 12 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 7 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10 |
| 8 | 22 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 14 |
| 9 | 9 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 10 | 6 | 01 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -4 |
| 11 | 14 | 13 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 12 | 16 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 4 |
| 13 | 19 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 6 |
| 14 | 11 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 15 | 10 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -5 |
| 16 | 21 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 5 |
| 17 | 13 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -4 |
| 18 | 15 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -3 |
| 19 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -17 |
| 20 DNF | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -12 |
| 21 DNF | 23 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 2 |
| 22 DNF | 18 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 23 DNF | 24 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 24 DNF | 20 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 2 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 3 | 12 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 9 |
| 4 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | - |
| 6 | 10 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 4 |
| 7 | 1 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | -6 |
| 8 | 3 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -5 |
| 9 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 10 | 9 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 11 | 6 | 72W |
|
Wyatt Howard Price, UT | Price, UT | -5 |
| 12 DNF | 7 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | -5 |
| DNS | 13 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | - |
| DNS | 14 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | - |
| DNS | 15 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| DNS | 16 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 4 | 6 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | - |
| 6 DNF | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -3 |
| 7 DNF | 7 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | - |
| 8 DNF | 8 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 99R |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 3 | 2 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | -1 |
| 4 | 4 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 6 | 6 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | - |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 DNF | 8 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 01 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 4 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 1 |
| 4 | 3 | 13 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 6 | 7 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 1 |
| 7 DNF | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| DNS | 8 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 4 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 6 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| DNS | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.584 | |
| 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.674 | |
| 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 18.125 | |
| 4 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 18.182 | |
| 5 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 18.242 | |
| 6 | 99R |
|
Josh Richards Houston, OH | Houston, OH | 18.458 | |
| 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.699 | |
| 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 18.812 | |
| 9 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 19.181 | |
| 10 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 19.209 | |
| 11 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 19.414 | |
| 12 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 19.534 | |
| 13 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 19.723 | |
| 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.992 | |
| 15 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 22.114 | |
| DNS | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | ||
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.294 | |
| 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.473 | |
| 3 | 01 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 18.009 | |
| 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 18.097 | |
| 5 | 13 |
|
Rusty Schlenk McClure, OH | McClure, OH | 18.220 | |
| 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 18.360 | |
| 7 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 18.415 | |
| 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.450 | |
| 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 18.832 | |
| 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.962 | |
| 11 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 19.255 | |
| 12 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 20.105 | |
| 13 | 72W |
|
Wyatt Howard Price, UT | Price, UT | 20.870 | |
| DNS | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | ||
| DNS | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | ||
| DNS | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | ||
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017


























