$0.00Cart (0)
					
6/14/2022 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 5 | 4 | 1 | 
| Heat 2 | 3 | 2 | 1 | 
| Qualifying | 13.770 | 8 | - | 
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 2 | 
| 2 | 7 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 5 | 
| 3 | 2 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 | 
| 4 | 5 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | 
| 5 | 6 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 6 | 8 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 7 | 9 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 2 | 
| 8 | 10 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 2 | 
| 9 | 12 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 3 | 
| 10 | 13 | 10M |   | Jacob Magee Caney, KS | Caney, KS | 3 | 
| 11 | 14 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | 
| 12 | 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | -11 | 
| 13 | 15 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | 
| 14 | 11 | 14W |   | Dustin Walker Polk, MO | Polk, MO | -3 | 
| 15 | 24 | 10-4 |   | Adam Popp Haven, KS | Haven, KS | 9 | 
| 16 | 20 | 11B |   | Justin Bussell Imperial, NE | Imperial, NE | 4 | 
| 17 DNF | 17 | 9 |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | 
| 18 DNF | 4 | 22C |   | Charlie McKenna Ames, IA | Ames, IA | -14 | 
| 19 DNF | 16 | 6 |   | Al Humphrey Giltner, NE | Giltner, NE | -3 | 
| 20 DNF | 18 | 7D |   | Dusty Leonard Marysville, KS | Marysville, KS | -2 | 
| 21 DNF | 19 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | -2 | 
| 22 DNF | 22 | 92 |   | Delbert Smith Wichita, KS | Wichita, KS | - | 
| 23 DNF | 21 | 66 |   | Hayden Ross Muskogee, OK | Muskogee, OK | -2 | 
| 24 DNF | 23 | 10 |   | TeeJay Janousek Hays, KS | Hays, KS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | - | 
| 2 | 2 | 22C |   | Charlie McKenna Ames, IA | Ames, IA | - | 
| 3 | 3 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | - | 
| 4 | 5 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 | 
| 5 | 4 | 10M |   | Jacob Magee Caney, KS | Caney, KS | -1 | 
| 6 | 6 | 6 |   | Al Humphrey Giltner, NE | Giltner, NE | - | 
| 7 | 8 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | 1 | 
| 8 | 7 | 92 |   | Delbert Smith Wichita, KS | Wichita, KS | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 3 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 1 | 
| 3 | 5 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 4 | 4 | 14W |   | Dustin Walker Polk, MO | Polk, MO | - | 
| 5 | 2 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | -3 | 
| 6 | 6 | 9 |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | 
| 7 | 7 | 11B |   | Justin Bussell Imperial, NE | Imperial, NE | - | 
| 8 | 8 | 10 |   | TeeJay Janousek Hays, KS | Hays, KS | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 2 | 2 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | 
| 3 | 4 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 1 | 
| 4 | 5 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 1 | 
| 5 | 3 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | -2 | 
| 6 | 6 | 7D |   | Dusty Leonard Marysville, KS | Marysville, KS | - | 
| 7 | 8 | 66 |   | Hayden Ross Muskogee, OK | Muskogee, OK | 1 | 
| 8 | 7 | 10-4 |   | Adam Popp Haven, KS | Haven, KS | -1 | 
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |   | Jimmy Owens Newport, TN | Newport, TN | 13.312 | 
| 2 | 13 | 49 |   | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.547 | 
| 3 | 14 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 13.640 | 
| 4 | 4 | 22C |   | Charlie McKenna Ames, IA | Ames, IA | 13.668 | 
| 5 | 9 | 8 |   | Kyle Strickler Mooresville, NC | Mooresville, NC | 13.712 | 
| 6 | 2 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.734 | 
| 7 | 19 | 44 |   | Chris Madden Gray Court, SC | Gray Court, SC | 13.769 | 
| 8 | 8 | 22 |   | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.770 | 
| 9 | 7 | 53 |   | Andrew Kosiski Lavista, NE | Lavista, NE | 13.771 | 
| 10 | 11 | 10M |   | Jacob Magee Caney, KS | Caney, KS | 13.919 | 
| 11 | 21 | 14W |   | Dustin Walker Polk, MO | Polk, MO | 13.966 | 
| 12 | 1 | 04 |   | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.995 | 
| 13 | 22 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.125 | 
| 14 | 3 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 14.184 | 
| 15 | 16 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 14.316 | 
| 16 | 15 | 6 |   | Al Humphrey Giltner, NE | Giltner, NE | 14.349 | 
| 17 | 18 | 9 |   | Joseph Gorby Bartletsville, OK | Bartletsville, OK | 14.382 | 
| 18 | 20 | 7D |   | Dusty Leonard Marysville, KS | Marysville, KS | 14.427 | 
| 19 | 17 | 92 |   | Delbert Smith Wichita, KS | Wichita, KS | 14.427 | 
| 20 | 6 | 11B |   | Justin Bussell Imperial, NE | Imperial, NE | 14.521 | 
| 21 | 10 | 10-4 |   | Adam Popp Haven, KS | Haven, KS | 14.710 | 
| 22 | 23 | 92S |   | Dan Smith Beloit, KS | Beloit, KS | 14.952 | 
| 23 | 24 | 10 |   | TeeJay Janousek Hays, KS | Hays, KS | 15.051 | 
| 24 | 12 | 66 |   | Hayden Ross Muskogee, OK | Muskogee, OK | |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017