$0.00Cart (0)

6/13/2022 - Belleville High Banks
Belleville, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 5 | -1 |
| Heat 1 | 2 | 2 | - |
| Qualifying | 16.334 | 4 | 5 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 3 | 2 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 4 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 5 | 4 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| 6 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 7 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 8 | 17 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 9 |
| 9 | 11 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 2 |
| 10 | 9 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 11 | 13 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 2 |
| 12 | 16 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | 4 |
| 13 DNF | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 2 |
| 14 DNF | 8 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -6 |
| 15 DNF | 12 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | -3 |
| 16 DNF | 10 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -6 |
| 17 DNF | 14 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | -3 |
| 18 DNF | 19 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | 1 |
| 19 DNF | 18 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | -1 |
| DNS | 20 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | - |
| DNS | 21 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 3 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 4 | 4 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 5 | 5 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | - |
| 6 | 6 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | - |
| DNS | 7 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 1 |
| 4 | 6 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 2 |
| 5 | 5 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | - |
| 6 DNF | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -3 |
| DNS | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 4 | 4 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | - |
| 5 | 5 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 6 DNF | 6 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | - |
| 7 DNF | 7 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.308 |
| 2 | 13 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.318 |
| 3 | 15 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.320 |
| 4 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.334 |
| 5 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.448 |
| 6 | 16 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.520 |
| 7 | 17 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.687 |
| 8 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.753 |
| 9 | 8 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 16.815 |
| 10 | 18 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.945 |
| 11 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 16.967 |
| 12 | 11 | 9 |
|
Joseph Gorby Bartletsville, OK | Bartletsville, OK | 17.406 |
| 13 | 19 | 6 |
|
Al Humphrey Giltner, NE | Giltner, NE | 17.459 |
| 14 | 12 | 22C |
|
Charlie McKenna Ames, IA | Ames, IA | 17.759 |
| 15 | 7 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 17.872 |
| 16 | 20 | 92 |
|
Delbert Smith Wichita, KS | Wichita, KS | 18.012 |
| 17 | 1 | 66 |
|
Hayden Ross Muskogee, OK | Muskogee, OK | 18.716 |
| 18 | 14 | 92S |
|
Dan Smith Beloit, KS | Beloit, KS | 19.103 |
| 19 | 21 | 11B |
|
Justin Bussell Imperial, NE | Imperial, NE | 23.602 |
| 20 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | |
| DNS | 6 | 10 |
|
TeeJay Janousek Hays, KS | Hays, KS | |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017



















