$0.00Cart (0)

9/18/2010 - Virginia Motor Speedway
Jamaica, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| USA 100 A-Main | 9 | 14 | -5 |
| Heat 1 | 8 | 5 | 3 |
| Qualifying | GROUP A | 17.408 | 8 | -2 |
Lucas Oil Late Model Dirt Series
USA 100 A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 |
| 3 | 3 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | - |
| 5 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 6 | 19 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13 |
| 7 | 24 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 17 |
| 8 | 11 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 3 |
| 9 | 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 10 | 26 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 16 |
| 11 | 21 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 10 |
| 12 | 13 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 1 |
| 13 | 8 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -5 |
| 14 | 9 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -5 |
| 15 | 17 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| 16 | 25 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 9 |
| 17 | 20 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 3 |
| 18 | 15 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -3 |
| 19 | 7 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -12 |
| 20 | 22 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | 2 |
| 21 | 6 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -15 |
| 22 | 16 | 88 |
|
Ricky Elliott Seaford, DE | Seaford, DE | -6 |
| 23 | 12 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | -11 |
| 24 | 23 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 25 | 18 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -7 |
| 26 | 14 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 4 | 5 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 6 | 8 | 92 |
|
Stephen Evans Tyner, NC | Tyner, NC | 2 |
| 7 | 6 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 8 | 7 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 9 | 10 | 76 |
|
Ryan Hackett La Plata, MD | La Plata, MD | 1 |
| 10 | 4 | 55 |
|
Roland Mann Chaptico, MD | Chaptico, MD | -6 |
| 11 | 12 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| DNS | 11 | 18H |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| DNS | 13 | 02 |
|
Dan Arnold Standardsville, VA | Standardsville, VA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 2 | 7 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 5 |
| 3 | 3 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | - |
| 4 | 9 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | -1 |
| 6 | 10 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 4 |
| 7 | 6 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | -1 |
| 8 | 5 | 41 |
|
David Williams Mechanicsville, MD | Mechanicsville, MD | -3 |
| 9 | 2 | 45 |
|
Mark Byram Georgetown, DE | Georgetown, DE | -7 |
| DNS | 11 | 19D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | - |
| DNS | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| DNS | 12 | 28 |
|
Kyle Pierce Statesville, NC | Statesville, NC | - |
| DNS | 13 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 2 | 4 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 4 | 10 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 6 |
| 5 | 8 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 6 | 5 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | -1 |
| 7 | 3 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | -4 |
| 8 | 6 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -2 |
| Top 8 transfer | ||||||
| 9 | 11 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| 10 | 7 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | -3 |
| 11 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 12 | 16 | 55 |
|
Roland Mann Chaptico, MD | Chaptico, MD | 4 |
| 13 | 12 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 14 | 13 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | -1 |
| 15 | 15 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 16 | 18 | 92 |
|
Stephen Evans Tyner, NC | Tyner, NC | 2 |
| 17 | 14 | 71W |
|
Chris Wall Holden, LA | Holden, LA | -3 |
| 18 | 19 | 76 |
|
Ryan Hackett La Plata, MD | La Plata, MD | 1 |
| 19 | 17 | 18H |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -2 |
| 20 | 21 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 21 | 20 | 02 |
|
Dan Arnold Standardsville, VA | Standardsville, VA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 5 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 3 |
| 3 | 2 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | -1 |
| 4 | 6 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 2 |
| 5 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 3 |
| 6 | 9 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | 3 |
| 7 | 7 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | - |
| 8 | 12 | 88 |
|
Ricky Elliott Seaford, DE | Seaford, DE | 4 |
| Top 8 transfer | ||||||
| 9 | 14 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 5 |
| 10 | 15 | 45 |
|
Mark Byram Georgetown, DE | Georgetown, DE | 5 |
| 11 | 11 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | - |
| 12 | 19 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 7 |
| 13 | 16 | 41 |
|
David Williams Mechanicsville, MD | Mechanicsville, MD | 3 |
| 14 | 18 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 4 |
| 15 | 3 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | -12 |
| 16 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 17 | 10 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | -7 |
| 18 | 13 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -5 |
| 19 | 20 | 19D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | 1 |
| 20 | 21 | 28 |
|
Kyle Pierce Statesville, NC | Statesville, NC | 1 |
| 21 | 4 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | -17 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.776 |
| 2 | 19 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 17.161 |
| 3 | 11 | 41N |
|
Brad Neat Dunnville, KY | Dunnville, KY | 17.251 |
| 4 | 8 | 44 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.291 |
| 5 | 16 | 18E |
|
Eric Wells Hazard, KY | Hazard, KY | 17.292 |
| 6 | 3 | 71 |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 17.380 |
| 7 | 20 | 21D |
|
Dan Stone Thompson, PA | Thompson, PA | 17.398 |
| 8 | 6 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.408 |
| 9 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.458 |
| 10 | 2 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.522 |
| 11 | 21 | 6L |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 17.534 |
| 12 | 4 | 43A |
|
Jason Covert York Haven, PA | York Haven, PA | 17.535 |
| 13 | 17 | S9 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 17.640 |
| 14 | 13 | 71W |
|
Chris Wall Holden, LA | Holden, LA | 17.680 |
| 15 | 18 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 17.775 |
| 16 | 5 | 55 |
|
Roland Mann Chaptico, MD | Chaptico, MD | 17.965 |
| 17 | 1 | 18H |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 18.099 |
| 18 | 12 | 92 |
|
Stephen Evans Tyner, NC | Tyner, NC | 18.340 |
| 19 | 9 | 76 |
|
Ryan Hackett La Plata, MD | La Plata, MD | 19.097 |
| 20 | 7 | 02 |
|
Dan Arnold Standardsville, VA | Standardsville, VA | 19.186 |
| 21 | 14 | 18 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.383 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.731 |
| 2 | 2 | 10C |
|
Kennie Compton Rocky Gap, VA | Rocky Gap, VA | 17.027 |
| 3 | 13 | 11T |
|
Tyler Reddick Corning, CA | Corning, CA | 17.374 |
| 4 | 7 | 93 |
|
Donald Bradsher Burlington, NC | Burlington, NC | 17.389 |
| 5 | 10 | 6 |
|
Steve Shaver Vienna, WV | Vienna, WV | 17.390 |
| 6 | 1 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 17.419 |
| 7 | 18 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 17.451 |
| 8 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 17.536 |
| 9 | 12 | 1M |
|
Jeremy Miller Gettysburg, PA | Gettysburg, PA | 17.566 |
| 10 | 14 | 70J |
|
DJ Myers Greencastle, PA | Greencastle, PA | 17.618 |
| 11 | 4 | 7H |
|
Darryl Hills Great Hills, MD | Great Hills, MD | 17.658 |
| 12 | 8 | 88 |
|
Ricky Elliott Seaford, DE | Seaford, DE | 17.688 |
| 13 | 19 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.732 |
| 14 | 6 | 00B |
|
Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.763 |
| 15 | 17 | 45 |
|
Mark Byram Georgetown, DE | Georgetown, DE | 17.887 |
| 16 | 15 | 41 |
|
David Williams Mechanicsville, MD | Mechanicsville, MD | 17.892 |
| 17 | 9 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.919 |
| 18 | 16 | 00H |
|
Chuck Harper Beverly, WV | Beverly, WV | 17.926 |
| 19 | 20 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 17.936 |
| 20 | 21 | 19D |
|
Ronnie Dehaven Jr Winchester, VA | Winchester, VA | 18.425 |
| 21 | 5 | 28 |
|
Kyle Pierce Statesville, NC | Statesville, NC | 18.813 |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017

























