$0.00Cart (0)

9/25/2020 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Night Before Jackson | 22 | 16 | 6 |
| B-Main 1 - Tiger Rear Ends | 1 | 2 | -1 |
| Heat 1 - Penske Shocks | 1 | 4 | -3 |
| Group A Time Trials | 13.878 | 1 | 7 |
| Hot Laps 1 | 13.448 | 2 | 6 |
Lucas Oil Late Model Dirt Series
Night Before Jackson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 6 |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 3 | 6 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 13 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 9 |
| 5 | 9 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 4 |
| 6 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 7 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 8 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -4 |
| 9 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -8 |
| 10 | 21 | 81E |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 11 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -8 |
| 12 | 19 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 13 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 14 | 25 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11 |
| 15 | 17 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 16 | 22 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 6 |
| 17 | 18 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 18 | 12 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -6 |
| 19 | 26 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 7 |
| 20 | 23 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 21 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -7 |
| 22 | 27 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 5 |
| 23 | 10 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -13 |
| 24 | 20 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -4 |
| 25 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -23 |
| 26 | 16 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | -10 |
| 27 | 24 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
B-Main 1 - Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 4 | 5 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 1 |
| 5 | 6 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 6 | 4 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | -2 |
| 7 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 8 | 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | -1 |
| 9 | 9 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 10 | 10 | 26 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | - |
| 11 | 12 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 1 |
| DNS | 13 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| DNS | 11 | 13L |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
| DNS | 14 | 6V |
|
Victor Lee Danville, KY | Danville, KY | - |
B-Main 2 - Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 4 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 |
| 5 | 3 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -2 |
| 6 | 5 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | -1 |
| 7 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 8 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 9 | 14 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 5 |
| 10 | 11 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | 1 |
| 11 | 6 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -5 |
| 12 | 12 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| DNS | 10 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| DNS | 13 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
B-Main 3 - Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 2 | 3 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 2 |
| 4 | 2 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 5 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 6 | 7 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 7 | 11 | 19M |
|
Marty O'Neal Spencer, IN | Spencer, IN | 4 |
| 8 | 6 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -2 |
| 9 | 9 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | - |
| 10 | 10 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | - |
| 11 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -3 |
| 12 | 12 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | - |
| DNS | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
Heat 1 - Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 3 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 5 | 5 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
| 7 | 9 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 2 |
| 8 | 7 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -1 |
| 9 | 10 | 13L |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 1 |
| DNS | 8 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
Heat 2 - FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 1 |
| 3 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 8 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 3 |
| 6 | 5 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -1 |
| 7 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -6 |
| 8 | 9 | 26 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 1 |
| 9 | 10 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 1 |
| DNS | 7 | 6V |
|
Victor Lee Danville, KY | Danville, KY | - |
Heat 3 - Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 5 | 7 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 2 |
| 6 | 6 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | - |
| 7 | 5 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 8 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | - |
| 9 | 9 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | - |
| DNS | 10 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | - |
Heat 4 - Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 3 |
| 5 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 6 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 7 | 8 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 1 |
| 8 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -4 |
| 9 | 9 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | - |
| 10 | 10 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 5 - MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 3 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | -2 |
| 5 | 4 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 6 | 7 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 1 |
| 7 | 8 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 1 |
| 8 | 9 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 1 |
| 9 | 6 | 19M |
|
Marty O'Neal Spencer, IN | Spencer, IN | -3 |
| DNS | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
Heat 6 - Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 2 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 3 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 2 |
| 5 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 6 | 5 | 17T |
|
Tim Vance Clover, SC | Clover, SC | -1 |
| 7 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 8 | 7 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | -1 |
| 9 | 8 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | -1 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.878 |
| 2 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.908 |
| 3 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.952 |
| 4 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.020 |
| 5 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.023 |
| 6 | 16 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.049 |
| 7 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.154 |
| 8 | 25 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.161 |
| 9 | 26 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.166 |
| 10 | 29 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.236 |
| 11 | 20 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.277 |
| 12 | 13 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 14.292 |
| 13 | 17 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 14.299 |
| 14 | 7 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.379 |
| 15 | 3 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.392 |
| 16 | 11 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.409 |
| 17 | 30 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.429 |
| 18 | 9 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 14.454 |
| 19 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.459 |
| 20 | 19 | 6V |
|
Victor Lee Danville, KY | Danville, KY | 14.520 |
| 21 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.647 |
| 22 | 6 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 14.743 |
| 23 | 14 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 14.743 |
| 24 | 24 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.860 |
| 25 | 27 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 14.886 |
| 26 | 28 | 26 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 15.140 |
| 27 | 21 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | 15.224 |
| 28 | 23 | 13L |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 16.146 |
| 29 | 22 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 16.940 |
| 30 | 5 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 59.100 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.115 |
| 2 | 13 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 14.144 |
| 3 | 9 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.312 |
| 4 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.326 |
| 5 | 27 | 81E |
|
Tanner English Benton, KY | Benton, KY | 14.331 |
| 6 | 20 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 14.380 |
| 7 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.385 |
| 8 | 24 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.415 |
| 9 | 21 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 14.455 |
| 10 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.474 |
| 11 | 22 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.475 |
| 12 | 11 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.490 |
| 13 | 18 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.490 |
| 14 | 14 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 14.529 |
| 15 | 15 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 14.543 |
| 16 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.585 |
| 17 | 23 | 19M |
|
Marty O'Neal Spencer, IN | Spencer, IN | 14.596 |
| 18 | 19 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.615 |
| 19 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.634 |
| 20 | 1 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 14.653 |
| 21 | 28 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 14.794 |
| 22 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.831 |
| 23 | 26 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.882 |
| 24 | 7 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.924 |
| 25 | 16 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | 14.964 |
| 26 | 29 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 15.170 |
| 27 | 17 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.176 |
| 28 | 25 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 15.423 |
| DNS | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.423 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.161 |
| 2 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.448 |
| 3 | 9 | 42 |
|
Chad Finley St Johns, MI | St Johns, MI | 13.548 |
| 4 | 10 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 13.613 |
| 5 | 7 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.649 |
| 6 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.814 |
| 7 | 6 | 17J |
|
Greg Johnson Bedford, IN | Bedford, IN | 13.964 |
| 8 | 3 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.160 |
| 9 | 1 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 14.367 |
| 10 | 5 | 5W |
|
Brian Wilhite Edinburgh, IN | Edinburgh, IN | 20.361 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.359 |
| 2 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.402 |
| 3 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.511 |
| 4 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.600 |
| 5 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.646 |
| 6 | 9 | 6V |
|
Victor Lee Danville, KY | Danville, KY | 13.673 |
| 7 | 3 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.848 |
| 8 | 1 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 13.901 |
| 9 | 7 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.986 |
| 10 | 4 | 22B |
|
Austin Burns Morgantown, IN | Morgantown, IN | 14.336 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.441 |
| 2 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.514 |
| 3 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.664 |
| 4 | 5 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.876 |
| 5 | 4 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 14.066 |
| 6 | 8 | 26 |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 14.145 |
| 7 | 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 14.261 |
| 8 | 1 | 79 |
|
Troy Worrick MARIAN, IN | MARIAN, IN | 14.620 |
| 9 | 3 | 13L |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 16.181 |
| 10 | 2 | 43 |
|
Kody Marsee Spiceland, IN | Spiceland, IN | 17.742 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.577 |
| 2 | 2 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 13.637 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.662 |
| 4 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.674 |
| 5 | 9 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.704 |
| 6 | 10 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.748 |
| 7 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.826 |
| 8 | 5 | 14R |
|
Jeff Roth Bentonville, AR | Bentonville, AR | 14.102 |
| 9 | 7 | 29 |
|
Larry Grube Mauldin, SC | Mauldin, SC | 14.147 |
| 10 | 1 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 14.179 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.577 |
| 2 | 10 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.639 |
| 3 | 9 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.677 |
| 4 | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.697 |
| 5 | 4 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 13.908 |
| 6 | 5 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 13.998 |
| 7 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.028 |
| 8 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.063 |
| 9 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.253 |
| 10 | 6 | 14B |
|
Britan Godsey Bedford, IN | Bedford, IN | 14.974 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81E |
|
Tanner English Benton, KY | Benton, KY | 13.668 |
| 2 | 1 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13.862 |
| 3 | 4 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.053 |
| 4 | 6 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.238 |
| 5 | 2 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.288 |
| 6 | 8 | 144 |
|
Anthony Kinkade Zanesville, OH | Zanesville, OH | 14.424 |
| 7 | 3 | 19M |
|
Marty O'Neal Spencer, IN | Spencer, IN | 14.521 |
| 8 | 9 | 1CJ |
|
Justin Shaw Greenwood, IN | Greenwood, IN | 14.614 |
| 9 | 5 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 14.614 |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017


















































