$0.00Cart (0)

8/12/2020 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Ralph Latham Memorial | 3 | 11 | -8 |
| Heat 2 FK Rods | 1 | 1 | - |
| Group A Time Trials | 15.632 | 2 | 10 |
| Hot Laps 2 | 15.765 | 1 | 2 |
Super Late Models
Ralph Latham Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 5 |
| 3 | 17 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14 |
| 4 | 19 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15 |
| 5 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 6 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 8 |
| 7 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 8 | 11 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 3 |
| 9 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12 |
| 10 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 5 |
| 11 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -8 |
| 12 | 8 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -4 |
| 13 | 6 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | -7 |
| 14 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 |
| 15 | 23 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 8 |
| 16 | 18 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 |
| 17 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -13 |
| 18 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -17 |
| 19 | 9 | 49G |
|
Billy Green Walton, KY | Walton, KY | -10 |
| 20 | 24 | 81E |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 21 | 25 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 22 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 23 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -11 |
| 24 | 13 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -11 |
| 25 | 16 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -9 |
B-Main 1 Tiger Rear Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 5 | 7 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 2 |
| 6 | 11 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 5 |
| 7 | 12 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 5 |
| 8 | 6 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 9 | 8 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 10 | 10 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 11 | 15 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 4 |
| 12 | 16 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 4 |
| 13 | 13 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 14 | 3 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | -11 |
| 15 | 9 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -6 |
| DNS | 18 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| DNS | 17 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| DNS | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
B-Main 2 Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 |
| 4 | 5 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 5 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 6 | 8 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 2 |
| 7 | 6 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | -1 |
| 8 | 11 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 3 |
| 9 | 12 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 3 |
| 10 | 10 | 28 |
|
Mike Simpson Berry , KY | Berry , KY | - |
| 11 | 14 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 3 |
| 12 | 15 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 3 |
| 13 | 17 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 4 |
| DNS | 16 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| DNS | 2 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| DNS | 7 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | - |
| DNS | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 3 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 7 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 1 |
| 7 | 5 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 8 | 8 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | - |
| 9 | 9 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | - |
Heat 2 FK Rods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 6 | 49G |
|
Billy Green Walton, KY | Walton, KY | 4 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 5 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 6 | 3 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -3 |
| 7 | 8 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| DNS | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| DNS | 9 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | - |
| 5 | 7 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 6 | 3 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | -3 |
| 7 | 5 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | -2 |
| 8 | 8 | 17T |
|
Tim Vance Clover, SC | Clover, SC | - |
| DNS | 9 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 4 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 5 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 6 | 8 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 2 |
| 7 | 9 | 28 |
|
Mike Simpson Berry , KY | Berry , KY | 2 |
| 8 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 |
| DNS | 6 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
Heat 5 MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 5 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 6 | 6 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 7 | 7 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | - |
| 8 | 8 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | - |
| 9 | 9 | 8A |
|
Curt Addison Florence, KY | Florence, KY | - |
Heat 6 Sunoco Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 2 |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 5 | 7 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 2 |
| 6 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 7 | 8 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 1 |
| 8 | 6 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.454 |
| 2 | 12 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.632 |
| 3 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.638 |
| 4 | 26 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.689 |
| 5 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.698 |
| 6 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.820 |
| 7 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.828 |
| 8 | 15 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.834 |
| 9 | 19 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 15.860 |
| 10 | 22 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.882 |
| 11 | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.892 |
| 12 | 20 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 15.908 |
| 13 | 16 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 15.912 |
| 14 | 21 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.916 |
| 15 | 9 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 15.946 |
| 16 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.969 |
| 17 | 5 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.051 |
| 18 | 14 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.066 |
| 19 | 7 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 16.133 |
| 20 | 27 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.144 |
| 21 | 17 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.395 |
| 22 | 11 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 16.487 |
| 23 | 18 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 16.562 |
| 24 | 24 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 16.684 |
| 25 | 13 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 17.581 |
| DNS | 23 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 58.900 |
| DNS | 25 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 58.901 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.591 |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.629 |
| 3 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.630 |
| 4 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.680 |
| 5 | 26 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.698 |
| 6 | 23 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.716 |
| 7 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.823 |
| 8 | 12 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.836 |
| 9 | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 15.869 |
| 10 | 15 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.871 |
| 11 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.919 |
| 12 | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.993 |
| 13 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.995 |
| 14 | 20 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 16.143 |
| 15 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.169 |
| 16 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 16.206 |
| 17 | 1 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.229 |
| 18 | 16 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.305 |
| 19 | 25 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.430 |
| 20 | 17 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.487 |
| 21 | 18 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 16.572 |
| 22 | 13 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.702 |
| 23 | 6 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.760 |
| 24 | 19 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.931 |
| 25 | 21 | 28 |
|
Mike Simpson Berry , KY | Berry , KY | 17.554 |
| 26 | 2 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 18.277 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.945 |
| 2 | 8 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.977 |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.110 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.346 |
| 5 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.426 |
| 6 | 9 | 1V |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.446 |
| 7 | 5 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.484 |
| 8 | 7 | 33J |
|
Jesse Lay Walton, KY | Walton, KY | 16.579 |
| DNS | 6 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.579 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.765 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.000 |
| 3 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.056 |
| 4 | 8 | 28X |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 16.079 |
| 5 | 6 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.148 |
| 6 | 7 | 1B |
|
Ross Bailes Clover, SC | Clover, SC | 16.341 |
| 7 | 9 | 56C |
|
Colton Horner Houston, TX | Houston, TX | 16.353 |
| 8 | 2 | 20C |
|
Duane Chamberlain Richmond, IN | Richmond, IN | 16.501 |
| DNS | 4 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 16.501 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51M |
|
Joey Moriarty Denver, NC | Denver, NC | 15.885 |
| 2 | 3 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.924 |
| 3 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.007 |
| 4 | 2 | 94M |
|
Jason Miller Berryville, VA | Berryville, VA | 16.020 |
| 5 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.188 |
| 6 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.278 |
| 7 | 6 | 17T |
|
Tim Vance Clover, SC | Clover, SC | 17.890 |
| DNS | 7 | 11J |
|
Drew Armstrong Alexander, AR | Alexander, AR | 17.890 |
| DNS | 5 | 83F |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 17.890 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.501 |
| 2 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.618 |
| 3 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.742 |
| 4 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.776 |
| 5 | 9 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.900 |
| 6 | 6 | 20B |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 16.035 |
| DNS | 2 | 8A |
|
Curt Addison Florence, KY | Florence, KY | 16.035 |
| DNS | 8 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 16.035 |
| DNS | 1 | 79 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.035 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.248 |
| 2 | 3 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 15.504 |
| 3 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.566 |
| 4 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.670 |
| 5 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.745 |
| 6 | 8 | 21H |
|
Robby Hensley Walton, KY | Walton, KY | 16.100 |
| 7 | 7 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.121 |
| 8 | 9 | 1M |
|
Connor Meade Clay City, KY | Clay City, KY | 16.170 |
| 9 | 4 | 22L |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 16.263 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 15.171 |
| 2 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.473 |
| 3 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.604 |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.885 |
| 5 | 2 | 18L |
|
Trevor Landrum Florence, KY | Florence, KY | 15.975 |
| 6 | 7 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.178 |
| 7 | 1 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | 16.370 |
| 8 | 3 | 28 |
|
Mike Simpson Berry , KY | Berry , KY | 17.826 |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017
















































