$0.00Cart (0)

10/3/2019 - Lavonia Speedway
Lavonia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chris Ferguson
Mt. Holly, NC
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 16 DNF | -3 |
| Heat 1 | 5 | 5 | - |
| Qualifying | 15.858 | 13 | - |
World of Outlaws Late Models
A FeatureMorton Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 3 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 3 | 5 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 4 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 5 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 6 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 7 | 7 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 8 | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 |
| 9 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 10 | 8 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | -2 |
| 11 | 21 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 10 |
| 12 | 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 13 DNF | 20 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 7 |
| 14 DNF | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -10 |
| 15 DNF | 12 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | -3 |
| 16 DNF | 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 17 DNF | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 18 DNF | 16 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 19 DNF | 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -8 |
| 20 DNF | 18 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| DNS | 19 | 85 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | - |
| DNS | 22 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
Heat 1Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 6 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 4 |
| 3 | 2 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 4 | 3 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -1 |
| 5 | 5 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 6 | 7 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 7 | 8 | 85 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 1 |
| 8 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -4 |
Heat 2Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 3 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 4 | 4 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 5 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 6 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 DNF | 7 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
Heat 3Drydene
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 4 | 3 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | -1 |
| 5 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 6 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 7 | 7 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.296 | |
| 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.493 | |
| 3 | 2 |
|
Brandon Overton Evans, GA | Evans, GA | 15.546 | |
| 4 | 87 |
|
Ross Bailes Clover, SC | Clover, SC | 15.581 | |
| 5 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 15.688 | |
| 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.702 | |
| 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.730 | |
| 8 | 29 |
|
Darrell Lanigan Union, KY | Union, KY | 15.775 | |
| 9 | 01 |
|
Travis Pennington Stapleton, GA | Stapleton, GA | 15.789 | |
| 10 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.806 | |
| 11 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.841 | |
| 12 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.842 | |
| 13 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.858 | |
| 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.886 | |
| 15 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.898 | |
| 16 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.920 | |
| 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.956 | |
| 18 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.031 | |
| 19 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.057 | |
| 20 | 4 |
|
Matthew Nance Ronda, NC | Ronda, NC | 16.322 | |
| 21 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 16.411 | |
| 22 | 85 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 16.631 | |
Race Stats
- Events33
- Wins1
- Top 59
- Top 1017




















